Cartellini Nazionali

Chess Computer Cup 2008
Torino, 05/12/2008, 06/12/2008
1 -- DELFI 5.4 MP , K=30, Elo=2691, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 9 -- ECE 0.3 2266 350 0.89 1.0 1.0 4.0
2 B 6 -- MATILDE 2008 2362 329 0.88 1.0 2.0 3.0
3 W 4 -- LEILA 0.5.3H 2506 185 0.74 1.0 3.0 3.5
4 B 3 -- HAMSTERS 0.8.2 X2 2619 72 0.60 1.0 4.0 5.0
5 W 2 -- CHIRON v0.8.7 2620 71 0.60 1.0 5.0 4.0
6 B 8 -- CHATURANGA 2.4 2353 338 0.88 1.0 6.0 3.5
var = 42, PRtg=3189 2454.3 4.59 6.0
Chess Computer Cup 2008
Torino, 05/12/2008, 06/12/2008
2 -- CHIRON v0.8.7 , K=30, Elo=2620, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 10 -- RINKO 2.0 2198 350 0.89 1.0 1.0 3.0
2 W 5 -- CYBERPAGNO 2.1 2387 233 0.79 1.0 2.0 3.0
3 B 3 -- HAMSTERS 0.8.2 X2 2619 1 0.50 0.0 2.0 5.0
4 W 7 -- URAGANO3D 0.93m-M 2361 259 0.82 1.0 3.0 3.0
5 B 1 -- DELFI 5.4 MP 2691 71 0.40 0.0 3.0 6.0
6 W 11 -- PROTEJ 0.5.5 2140 350 0.89 1.0 4.0 2.5
var = -9, PRtg=2524 2399.3 4.29 4.0
Chess Computer Cup 2008
Torino, 05/12/2008, 06/12/2008
3 -- HAMSTERS 0.8.2 X2 , K=30, Elo=2619, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 11 -- PROTEJ 0.5.5 2140 350 0.89 1.0 1.0 2.5
2 B 8 -- CHATURANGA 2.4 2353 266 0.82 1.0 2.0 3.5
3 W 2 -- CHIRON v0.8.7 2620 1 0.50 1.0 3.0 4.0
4 W 1 -- DELFI 5.4 MP 2691 72 0.40 0.0 3.0 6.0
5 B 5 -- CYBERPAGNO 2.1 2387 232 0.79 1.0 4.0 3.0
6 B 4 -- LEILA 0.5.3H 2506 113 0.65 1.0 5.0 3.5
var = 30, PRtg=2722 2449.5 4.05 5.0
Chess Computer Cup 2008
Torino, 05/12/2008, 06/12/2008
4 -- LEILA 0.5.3H , K=30, Elo=2506, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 12 -- GOLEM 0.4 rev41x 2099 350 0.89 1.0 1.0 2.5
2 W 7 -- URAGANO3D 0.93m-M 2361 145 0.69 1.0 2.0 3.0
3 B 1 -- DELFI 5.4 MP 2691 185 0.26 0.0 2.0 6.0
4 W 5 -- CYBERPAGNO 2.1 2387 119 0.66 1.0 3.0 3.0
5 B 8 -- CHATURANGA 2.4 2353 153 0.70 0.5 3.5 3.5
6 W 3 -- HAMSTERS 0.8.2 X2 2619 113 0.35 0.0 3.5 5.0
var = 0, PRtg=2475 2418.3 3.55 3.5
Chess Computer Cup 2008
Torino, 05/12/2008, 06/12/2008
5 -- CYBERPAGNO 2.1 , K=30, Elo=2387, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 13 -- MIZAR 4.0 2086 301 0.85 1.0 1.0 1.5
2 B 2 -- CHIRON v0.8.7 2620 233 0.21 0.0 1.0 4.0
3 W 9 -- ECE 0.3 2266 121 0.66 1.0 2.0 4.0
4 B 4 -- LEILA 0.5.3H 2506 119 0.34 0.0 2.0 3.5
5 W 3 -- HAMSTERS 0.8.2 X2 2619 232 0.21 0.0 2.0 5.0
6 W 16 -- CHEXA 0.1 2050 337 0.88 1.0 3.0 2.0
var = -3, PRtg=2357 2357.8 3.15 3.0
Chess Computer Cup 2008
Torino, 05/12/2008, 06/12/2008
6 -- MATILDE 2008 , K=30, Elo=2362, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 14 -- LARSENVB 0.05.0001 2056 306 0.86 1.0 1.0 1.5
2 W 1 -- DELFI 5.4 MP 2691 329 0.12 0.0 1.0 6.0
3 B 10 -- RINKO 2.0 2198 164 0.72 1.0 2.0 3.0
4 W 8 -- CHATURANGA 2.4 2353 9 0.51 0.0 2.0 3.5
5 B 7 -- URAGANO3D 0.93m-M 2361 1 0.50 0.0 2.0 3.0
6 W 13 -- MIZAR 4.0 2086 276 0.83 1.0 3.0 1.5
var = -15, PRtg=2290 2290.8 3.54 3.0
Chess Computer Cup 2008
Torino, 05/12/2008, 06/12/2008
7 -- URAGANO3D 0.93m-M , K=30, Elo=2361, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 15 -- RAFFAELA 0.11.2008 1846 350 0.89 1.0 1.0 0.0
2 B 4 -- LEILA 0.5.3H 2506 145 0.31 0.0 1.0 3.5
3 W 11 -- PROTEJ 0.5.5 2140 221 0.78 1.0 2.0 2.5
4 B 2 -- CHIRON v0.8.7 2620 259 0.18 0.0 2.0 4.0
5 W 6 -- MATILDE 2008 2362 1 0.50 1.0 3.0 3.0
6 W 9 -- ECE 0.3 2266 95 0.63 0.0 3.0 4.0
var = -9, PRtg=2290 2290.0 3.29 3.0
Chess Computer Cup 2008
Torino, 05/12/2008, 06/12/2008
8 -- CHATURANGA 2.4 , K=30, Elo=2353, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 16 -- CHEXA 0.1 2050 303 0.86 1.0 1.0 2.0
2 W 3 -- HAMSTERS 0.8.2 X2 2619 266 0.18 0.0 1.0 5.0
3 B 12 -- GOLEM 0.4 rev41x 2099 254 0.81 1.0 2.0 2.5
4 B 6 -- MATILDE 2008 2362 9 0.49 1.0 3.0 3.0
5 W 4 -- LEILA 0.5.3H 2506 153 0.30 0.5 3.5 3.5
6 W 1 -- DELFI 5.4 MP 2691 338 0.12 0.0 3.5 6.0
var = 21, PRtg=2444 2387.8 2.76 3.5
Chess Computer Cup 2008
Torino, 05/12/2008, 06/12/2008
9 -- ECE 0.3 , K=30, Elo=2266, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 1 -- DELFI 5.4 MP 2691 350 0.11 0.0 0.0 6.0
2 W 14 -- LARSENVB 0.05.0001 2056 210 0.77 1.0 1.0 1.5
3 B 5 -- CYBERPAGNO 2.1 2387 121 0.34 0.0 1.0 3.0
4 W 16 -- CHEXA 0.1 2050 216 0.78 1.0 2.0 2.0
5 W 10 -- RINKO 2.0 2198 68 0.59 1.0 3.0 3.0
6 B 7 -- URAGANO3D 0.93m-M 2361 95 0.37 1.0 4.0 3.0
var = 30, PRtg=2415 2290.5 2.96 4.0
Chess Computer Cup 2008
Torino, 05/12/2008, 06/12/2008
10 -- RINKO 2.0 , K=30, Elo=2198, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 2 -- CHIRON v0.8.7 2620 350 0.11 0.0 0.0 4.0
2 B 13 -- MIZAR 4.0 2086 112 0.65 1.0 1.0 1.5
3 W 6 -- MATILDE 2008 2362 164 0.28 0.0 1.0 3.0
4 W 12 -- GOLEM 0.4 rev41x 2099 99 0.64 1.0 2.0 2.5
5 B 9 -- ECE 0.3 2266 68 0.41 0.0 2.0 4.0
6 B 15 -- RAFFAELA 0.11.2008 1846 350 0.89 1.0 3.0 0.0
var = 0, PRtg=2213 2213.2 2.98 3.0
Chess Computer Cup 2008
Torino, 05/12/2008, 06/12/2008
11 -- PROTEJ 0.5.5 , K=30, Elo=2140, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 3 -- HAMSTERS 0.8.2 X2 2619 350 0.11 0.0 0.0 5.0
2 W 16 -- CHEXA 0.1 2050 90 0.62 1.0 1.0 2.0
3 B 7 -- URAGANO3D 0.93m-M 2361 221 0.22 0.0 1.0 3.0
4 W 14 -- LARSENVB 0.05.0001 2056 84 0.62 1.0 2.0 1.5
5 B 12 -- GOLEM 0.4 rev41x 2099 41 0.56 0.5 2.5 2.5
6 B 2 -- CHIRON v0.8.7 2620 350 0.11 0.0 2.5 4.0
var = 9, PRtg=2243 2300.8 2.24 2.5
Chess Computer Cup 2008
Torino, 05/12/2008, 06/12/2008
12 -- GOLEM 0.4 rev41x , K=30, Elo=2099, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 4 -- LEILA 0.5.3H 2506 350 0.11 0.0 0.0 3.5
2 B 15 -- RAFFAELA 0.11.2008 1846 253 0.81 1.0 1.0 0.0
3 W 8 -- CHATURANGA 2.4 2353 254 0.19 0.0 1.0 3.5
4 B 10 -- RINKO 2.0 2198 99 0.36 0.0 1.0 3.0
5 W 11 -- PROTEJ 0.5.5 2140 41 0.44 0.5 1.5 2.5
6 B 14 -- LARSENVB 0.05.0001 2056 43 0.56 1.0 2.5 1.5
var = 0, PRtg=2126 2183.2 2.47 2.5
Chess Computer Cup 2008
Torino, 05/12/2008, 06/12/2008
13 -- MIZAR 4.0 , K=30, Elo=2086, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 5 -- CYBERPAGNO 2.1 2387 301 0.15 0.0 0.0 3.0
2 W 10 -- RINKO 2.0 2198 112 0.35 0.0 0.0 3.0
3 B 16 -- CHEXA 0.1 2050 36 0.55 0.0 0.0 2.0
4 B 15 -- RAFFAELA 0.11.2008 1846 240 0.80 1.0 1.0 0.0
5 W 14 -- LARSENVB 0.05.0001 2056 30 0.54 0.5 1.5 1.5
6 B 6 -- MATILDE 2008 2362 276 0.17 0.0 1.5 3.0
var = -33, PRtg=1956 2149.8 2.56 1.5
Chess Computer Cup 2008
Torino, 05/12/2008, 06/12/2008
14 -- LARSENVB 0.05.0001 , K=30, Elo=2056, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 6 -- MATILDE 2008 2362 306 0.14 0.0 0.0 3.0
2 B 9 -- ECE 0.3 2266 210 0.23 0.0 0.0 4.0
3 W 15 -- RAFFAELA 0.11.2008 1846 210 0.77 1.0 1.0 0.0
4 B 11 -- PROTEJ 0.5.5 2140 84 0.38 0.0 1.0 2.5
5 B 13 -- MIZAR 4.0 2086 30 0.46 0.5 1.5 1.5
6 W 12 -- GOLEM 0.4 rev41x 2099 43 0.44 0.0 1.5 2.5
var = -27, PRtg=1940 2133.2 2.42 1.5
Chess Computer Cup 2008
Torino, 05/12/2008, 06/12/2008
15 -- RAFFAELA 0.11.2008 , K=30, Elo=1846, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 7 -- URAGANO3D 0.93m-M 2361 350 0.11 0.0 0.0 3.0
2 W 12 -- GOLEM 0.4 rev41x 2099 253 0.19 0.0 0.0 2.5
3 B 14 -- LARSENVB 0.05.0001 2056 210 0.23 0.0 0.0 1.5
4 W 13 -- MIZAR 4.0 2086 240 0.20 0.0 0.0 1.5
5 B 16 -- CHEXA 0.1 2050 204 0.24 0.0 0.0 2.0
6 W 10 -- RINKO 2.0 2198 350 0.11 0.0 0.0 3.0
var = -33, PRtg=1406 2141.7 1.08 0.0
Chess Computer Cup 2008
Torino, 05/12/2008, 06/12/2008
16 -- CHEXA 0.1 , K=30, Elo=2050, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 8 -- CHATURANGA 2.4 2353 303 0.14 0.0 0.0 3.5
2 B 11 -- PROTEJ 0.5.5 2140 90 0.38 0.0 0.0 2.5
3 W 13 -- MIZAR 4.0 2086 36 0.45 1.0 1.0 1.5
4 B 9 -- ECE 0.3 2266 216 0.22 0.0 1.0 4.0
5 W 15 -- RAFFAELA 0.11.2008 1846 204 0.76 1.0 2.0 0.0
6 B 5 -- CYBERPAGNO 2.1 2387 337 0.12 0.0 2.0 3.0
var = -3, PRtg=2054 2179.7 2.07 2.0

Generated by Vega