Chess Computer Cup 2008
Torino - 05/12/2008, 06/12/2008
Classifica al turno 6
| Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | Buc1 | BucT | APRO | ARO | Mwns |
| 1 | 6.0 | 1 | -- | DELFI 5.4 MP | 2691 | 3189 |  | 20.00 | 23.00 | 2478 | 2454.33 | 6 |
| 2 | 5.0 | 3 | -- | HAMSTERS 0.8.2 X2 | 2619 | 2722 |  | 20.00 | 22.50 | 2539 | 2449.50 | 5 |
| 3 | 4.0 | 2 | -- | CHIRON v0.8.7 | 2620 | 2524 |  | 20.00 | 22.50 | 2502 | 2399.33 | 4 |
| 4 | 4.0 | 9 | -- | ECE 0.3 | 2266 | 2415 |  | 17.00 | 18.50 | 2341 | 2290.50 | 4 |
| 5 | 3.5 | 4 | -- | LEILA 0.5.3H | 2506 | 2475 |  | 20.50 | 23.00 | 2521 | 2418.33 | 3 |
| 6 | 3.5 | 8 | -- | CHATURANGA 2.4 | 2353 | 2444 |  | 20.00 | 22.00 | 2476 | 2387.83 | 3 |
| 7 | 3.0 | 5 | -- | CYBERPAGNO 2.1 | 2387 | 2357 |  | 18.50 | 20.00 | 2358 | 2357.83 | 3 |
| 8 | 3.0 | 6 | -- | MATILDE 2008 | 2362 | 2290 |  | 17.00 | 18.50 | 2339 | 2290.83 | 3 |
| 9 | 3.0 | 7 | -- | URAGANO3D 0.93m-M | 2361 | 2290 |  | 17.00 | 17.00 | 2226 | 2290.00 | 3 |
| 10 | 3.0 | 10 | -- | RINKO 2.0 | 2198 | 2213 |  | 15.00 | 15.00 | 2120 | 2213.17 | 3 |
| 11 | 2.5 | 11 | -- | PROTEJ 0.5.5 | 2140 | 2243 |  | 16.50 | 18.00 | 2276 | 2300.83 | 2 |
| 12 | 2.5 | 12 | -- | GOLEM 0.4 rev41x | 2099 | 2126 |  | 14.00 | 14.00 | 2120 | 2183.17 | 2 |
| 13 | 2.0 | 16 | -- | CHEXA 0.1 | 2050 | 2054 |  | 14.50 | 14.50 | 2137 | 2179.67 | 2 |
| 14 | 1.5 | 14 | -- | LARSENVB 0.05.0001 | 2056 | 1940 |  | 13.50 | 13.50 | 2073 | 2133.17 | 1 |
| 15 | 1.5 | 13 | -- | MIZAR 4.0 | 2086 | 1956 |  | 12.50 | 12.50 | 2043 | 2149.83 | 1 |
| 16 | 0.0 | 15 | -- | RAFFAELA 0.11.2008 | 1846 | 1406 |  | 12.00 | 13.50 | 2097 | 2141.67 | 0 |
Generated by Vega