Cartellini Nazionali

CP U16 Como 2007
Villaguardia , 25032007, 25032007
1 3N NEGRETTI Fabrizio , K=30, Elo=1518, ID=125142
R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 8 NC GISOLINI GIADA 1440 78 0.61 1.0 1.0 0.0
2 W 2 NC LAMANNA ANDREA 1440 78 0.61 1.0 2.0 2.0
3 B 3 NC GONELLA DANIELE 1440 78 0.61 1.0 3.0 4.0
4 W 4 NC MANDELLI GIACOMO 1440 78 0.61 0.0 3.0 7.0
5 B 5 NC MANDELLI FEDERICO 1440 78 0.61 0.5 3.5 3.5
6 W 6 NC VALLI ALBERTO 1440 78 0.61 1.0 4.5 2.0
7 B 7 NC HALI EMANUELE 1440 78 0.61 1.0 5.5 4.0
var = 36, PRtg=1670 1440.0 4.27 5.5
CP U16 Como 2007
Villaguardia , 25032007, 25032007
2 NC LAMANNA ANDREA , K=30, Elo=1440, ID=132255
R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 7 NC HALI EMANUELE 1440 0 0.50 1.0 1.0 4.0
2 B 1 3N NEGRETTI Fabrizio 1518 78 0.39 0.0 1.0 5.5
3 W 8 NC GISOLINI GIADA 1440 0 0.50 1.0 2.0 0.0
4 W 3 NC GONELLA DANIELE 1440 0 0.50 0.0 2.0 4.0
5 B 4 NC MANDELLI GIACOMO 1440 0 0.50 0.0 2.0 7.0
6 W 5 NC MANDELLI FEDERICO 1440 0 0.50 0.0 2.0 3.5
7 B 6 NC VALLI ALBERTO 1440 0 0.50 0.0 2.0 2.0
var = -42, PRtg=1293 1451.1 3.39 2.0
CP U16 Como 2007
Villaguardia , 25032007, 25032007
3 NC GONELLA DANIELE , K=30, Elo=1440, ID=129643
R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 6 NC VALLI ALBERTO 1440 0 0.50 1.0 1.0 2.0
2 B 7 NC HALI EMANUELE 1440 0 0.50 0.0 1.0 4.0
3 W 1 3N NEGRETTI Fabrizio 1518 78 0.39 0.0 1.0 5.5
4 B 2 NC LAMANNA ANDREA 1440 0 0.50 1.0 2.0 2.0
5 W 8 NC GISOLINI GIADA 1440 0 0.50 1.0 3.0 0.0
6 W 4 NC MANDELLI GIACOMO 1440 0 0.50 0.0 3.0 7.0
7 B 5 NC MANDELLI FEDERICO 1440 0 0.50 1.0 4.0 3.5
var = 18, PRtg=1501 1451.1 3.39 4.0
CP U16 Como 2007
Villaguardia , 25032007, 25032007
4 NC MANDELLI GIACOMO , K=30, Elo=1440, ID=132139
R C ID OPPONENT Rtg diff exp. res Cum Score
1 W 5 NC MANDELLI FEDERICO 1440 0 0.50 1.0 1.0 3.5
2 B 6 NC VALLI ALBERTO 1440 0 0.50 1.0 2.0 2.0
3 W 7 NC HALI EMANUELE 1440 0 0.50 1.0 3.0 4.0
4 B 1 3N NEGRETTI Fabrizio 1518 78 0.39 1.0 4.0 5.5
5 W 2 NC LAMANNA ANDREA 1440 0 0.50 1.0 5.0 2.0
6 B 3 NC GONELLA DANIELE 1440 0 0.50 1.0 6.0 4.0
7 W 8 NC GISOLINI GIADA 1440 0 0.50 1.0 7.0 0.0
var = 108, PRtg=2186 1451.1 3.39 7.0
CP U16 Como 2007
Villaguardia , 25032007, 25032007
5 NC MANDELLI FEDERICO , K=30, Elo=1440, ID=132142
R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 4 NC MANDELLI GIACOMO 1440 0 0.50 0.0 0.0 7.0
2 B 8 NC GISOLINI GIADA 1440 0 0.50 1.0 1.0 0.0
3 W 6 NC VALLI ALBERTO 1440 0 0.50 1.0 2.0 2.0
4 B 7 NC HALI EMANUELE 1440 0 0.50 0.0 2.0 4.0
5 W 1 3N NEGRETTI Fabrizio 1518 78 0.39 0.5 2.5 5.5
6 B 2 NC LAMANNA ANDREA 1440 0 0.50 1.0 3.5 2.0
7 W 3 NC GONELLA DANIELE 1440 0 0.50 0.0 3.5 4.0
var = 3, PRtg=1451 1451.1 3.39 3.5
CP U16 Como 2007
Villaguardia , 25032007, 25032007
6 NC VALLI ALBERTO , K=30, Elo=1440, ID=0
R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 3 NC GONELLA DANIELE 1440 0 0.50 0.0 0.0 4.0
2 W 4 NC MANDELLI GIACOMO 1440 0 0.50 0.0 0.0 7.0
3 B 5 NC MANDELLI FEDERICO 1440 0 0.50 0.0 0.0 3.5
4 B 8 NC GISOLINI GIADA 1440 0 0.50 1.0 1.0 0.0
5 W 7 NC HALI EMANUELE 1440 0 0.50 0.0 1.0 4.0
6 B 1 3N NEGRETTI Fabrizio 1518 78 0.39 0.0 1.0 5.5
7 W 2 NC LAMANNA ANDREA 1440 0 0.50 1.0 2.0 2.0
var = -42, PRtg=1293 1451.1 3.39 2.0
CP U16 Como 2007
Villaguardia , 25032007, 25032007
7 NC HALI EMANUELE , K=30, Elo=1440, ID=132150
R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 2 NC LAMANNA ANDREA 1440 0 0.50 0.0 0.0 2.0
2 W 3 NC GONELLA DANIELE 1440 0 0.50 1.0 1.0 4.0
3 B 4 NC MANDELLI GIACOMO 1440 0 0.50 0.0 1.0 7.0
4 W 5 NC MANDELLI FEDERICO 1440 0 0.50 1.0 2.0 3.5
5 B 6 NC VALLI ALBERTO 1440 0 0.50 1.0 3.0 2.0
6 B 8 NC GISOLINI GIADA 1440 0 0.50 1.0 4.0 0.0
7 W 1 3N NEGRETTI Fabrizio 1518 78 0.39 0.0 4.0 5.5
var = 18, PRtg=1501 1451.1 3.39 4.0
CP U16 Como 2007
Villaguardia , 25032007, 25032007
8 NC GISOLINI GIADA , K=30, Elo=1440, ID=112582
R C ID OPPONENT Rtg diff exp. res Cum Score
1 B 1 3N NEGRETTI Fabrizio 1518 78 0.39 0.0 0.0 5.5
2 W 5 NC MANDELLI FEDERICO 1440 0 0.50 0.0 0.0 3.5
3 B 2 NC LAMANNA ANDREA 1440 0 0.50 0.0 0.0 2.0
4 W 6 NC VALLI ALBERTO 1440 0 0.50 0.0 0.0 2.0
5 B 3 NC GONELLA DANIELE 1440 0 0.50 0.0 0.0 4.0
6 W 7 NC HALI EMANUELE 1440 0 0.50 0.0 0.0 4.0
7 B 4 NC MANDELLI GIACOMO 1440 0 0.50 0.0 0.0 7.0
var = -102, PRtg= 716 1451.1 3.39 0.0

Generated by Vega