Cartellini Nazionali

Open Semilampo Villa Guardia GP 2009
Villa Guardia, 04/10/2009, 04/10/2009
1 C SIRONI Roberto , K=30, Elo=2014, ID=104788
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 12 E PEDE Lucio 1661 353 0.89 0.5 0.5 3.0
2 W 20 0 NAPOLITANO MATTEO 1437 400 0.92 1.0 1.5 3.0
3 B 4 0 GRASSETTO GILBERTO 1881 133 0.68 1.0 2.5 4.0
4 W 2 D MANINI Eugenio 1973 41 0.56 0.0 2.5 6.5
5 B 10 E VIGNOTTO Ciro 1670 344 0.88 1.0 3.5 4.5
6 B 7 E RAINERI Roberto 1697 317 0.87 1.0 4.5 3.5
7 W 5 D BELLOTTO Stefano 1861 153 0.70 0.0 4.5 5.5
var = -30, PRtg=1842 1740 5.50 4.5 19.5
Open Semilampo Villa Guardia GP 2009
Villa Guardia, 04/10/2009, 04/10/2009
2 D MANINI Eugenio , K=30, Elo=1973, ID=103507
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 13 E NEGRETTI Fabrizio 1608 365 0.90 1.0 1.0 2.5
2 B 17 F CORDONE Giuseppe 1485 400 0.92 1.0 2.0 3.5
3 W 16 F REPICH Beniamino 1491 400 0.92 1.0 3.0 3.0
4 B 1 C SIRONI Roberto 2014 41 0.44 1.0 4.0 4.5
5 W 7 E RAINERI Roberto 1697 276 0.83 1.0 5.0 3.5
6 B 5 D BELLOTTO Stefano 1861 112 0.65 0.5 5.5 5.5
7 W 4 0 GRASSETTO GILBERTO 1881 92 0.63 1.0 6.5 4.0
var = 36, PRtg=2142 1720 5.29 6.5 27.0
Open Semilampo Villa Guardia GP 2009
Villa Guardia, 04/10/2009, 04/10/2009
3 D COPPOLA Guido , K=30, Elo=1963, ID=103520
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 14 F FALCHI Claudio 1560 400 0.92 0.5 0.5 2.5
2 W 12 E PEDE Lucio 1661 302 0.85 1.0 1.5 3.0
3 B 7 E RAINERI Roberto 1697 266 0.82 0.0 1.5 3.5
4 W 10 E VIGNOTTO Ciro 1670 293 0.85 0.0 1.5 4.5
5 W 19 -- GOMEZ ROBERTO 1440 400 0.92 0.0 1.5 3.5
6 B 9 0 GHELFI GIANCARLO 1682 281 0.84 1.0 2.5 3.0
7 W 13 E NEGRETTI Fabrizio 1608 355 0.89 1.0 3.5 2.5
var = -78, PRtg=1617 1617 6.09 3.5 12.5
Open Semilampo Villa Guardia GP 2009
Villa Guardia, 04/10/2009, 04/10/2009
4 0 GRASSETTO GILBERTO , K=30, Elo=1881, ID=102977
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 15 F FUSI Claudio 1520 361 0.90 1.0 1.0 2.5
2 B 10 E VIGNOTTO Ciro 1670 211 0.77 1.0 2.0 4.5
3 W 1 C SIRONI Roberto 2014 133 0.32 0.0 2.0 4.5
4 B 5 D BELLOTTO Stefano 1861 20 0.53 0.0 2.0 5.5
5 B 16 F REPICH Beniamino 1491 390 0.91 1.0 3.0 3.0
6 W 11 E MASON Giovanni 1664 217 0.78 1.0 4.0 4.5
7 B 2 D MANINI Eugenio 1973 92 0.37 0.0 4.0 6.5
var = -18, PRtg=1792 1742 4.58 4.0 18.0
Open Semilampo Villa Guardia GP 2009
Villa Guardia, 04/10/2009, 04/10/2009
5 D BELLOTTO Stefano , K=30, Elo=1861, ID=100724
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 16 F REPICH Beniamino 1491 370 0.90 0.0 0.0 3.0
2 W 22 F MARINO Leandro 1407 400 0.92 1.0 1.0 1.0
3 B 20 0 NAPOLITANO MATTEO 1437 400 0.92 1.0 2.0 3.0
4 W 4 0 GRASSETTO GILBERTO 1881 20 0.47 1.0 3.0 4.0
5 B 17 F CORDONE Giuseppe 1485 376 0.91 1.0 4.0 3.5
6 W 2 D MANINI Eugenio 1973 112 0.35 0.5 4.5 6.5
7 B 1 C SIRONI Roberto 2014 153 0.30 1.0 5.5 4.5
var = 21, PRtg=1900 1670 4.77 5.5 20.0
Open Semilampo Villa Guardia GP 2009
Villa Guardia, 04/10/2009, 04/10/2009
6 E GUGLIELMETTI Oscar , K=30, Elo=1765, ID=100725
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 17 F CORDONE Giuseppe 1485 280 0.84 0.0 0.0 3.5
2 B 21 F MARINO Lorenzo 1413 352 0.89 1.0 1.0 0.5
3 W 11 E MASON Giovanni 1664 101 0.64 0.0 1.0 4.5
4 B 19 -- GOMEZ ROBERTO 1440 325 0.87 0.5 1.5 3.5
5 W 15 F FUSI Claudio 1520 245 0.80 1.0 2.5 2.5
6 B 12 E PEDE Lucio 1661 104 0.64 1.0 3.5 3.0
7 W 18 F COCCONCELLI Lorenzo 1440 325 0.87 0.5 4.0 4.0
var = -45, PRtg=1568 1518 5.55 4.0 13.5
Open Semilampo Villa Guardia GP 2009
Villa Guardia, 04/10/2009, 04/10/2009
7 E RAINERI Roberto , K=30, Elo=1697, ID=110814
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 18 F COCCONCELLI Lorenzo 1440 257 0.82 0.5 0.5 4.0
2 W 14 F FALCHI Claudio 1560 137 0.68 1.0 1.5 2.5
3 W 3 D COPPOLA Guido 1963 266 0.18 1.0 2.5 3.5
4 B 11 E MASON Giovanni 1664 33 0.55 1.0 3.5 4.5
5 B 2 D MANINI Eugenio 1973 276 0.17 0.0 3.5 6.5
6 W 1 C SIRONI Roberto 2014 317 0.13 0.0 3.5 4.5
7 B 8 E LARICINI Alberto 1685 12 0.52 0.0 3.5 4.5
var = 15, PRtg=1757 1757 3.05 3.5 18.5
Open Semilampo Villa Guardia GP 2009
Villa Guardia, 04/10/2009, 04/10/2009
8 E LARICINI Alberto , K=30, Elo=1685, ID=102979
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 19 -- GOMEZ ROBERTO 1440 245 0.80 1.0 1.0 3.5
2 B 16 F REPICH Beniamino 1491 194 0.75 0.0 1.0 3.0
3 W 10 E VIGNOTTO Ciro 1670 15 0.52 0.5 1.5 4.5
4 B 12 E PEDE Lucio 1661 24 0.53 1.0 2.5 3.0
5 W 11 E MASON Giovanni 1664 21 0.53 0.0 2.5 4.5
6 B 13 E NEGRETTI Fabrizio 1608 77 0.61 1.0 3.5 2.5
7 W 7 E RAINERI Roberto 1697 12 0.48 1.0 4.5 3.5
var = 9, PRtg=1706 1604 4.22 4.5 16.5
Open Semilampo Villa Guardia GP 2009
Villa Guardia, 04/10/2009, 04/10/2009
9 0 GHELFI GIANCARLO , K=30, Elo=1682, ID=103506
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 20 0 NAPOLITANO MATTEO 1437 245 0.80 0.0 0.0 3.0
2 B 15 F FUSI Claudio 1520 162 0.71 1.0 1.0 2.5
3 W 17 F CORDONE Giuseppe 1485 197 0.75 0.0 1.0 3.5
4 W 18 F COCCONCELLI Lorenzo 1440 242 0.80 0.0 1.0 4.0
5 B 22 F MARINO Leandro 1407 275 0.83 1.0 2.0 1.0
6 W 3 D COPPOLA Guido 1963 281 0.16 0.0 2.0 3.5
7 B 21 F MARINO Lorenzo 1413 269 0.83 1.0 3.0 0.5
var = -57, PRtg=1474 1524 4.88 3.0 10.0
Open Semilampo Villa Guardia GP 2009
Villa Guardia, 04/10/2009, 04/10/2009
10 E VIGNOTTO Ciro , K=30, Elo=1670, ID=100721
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 21 F MARINO Lorenzo 1413 257 0.82 1.0 1.0 0.5
2 W 4 0 GRASSETTO GILBERTO 1881 211 0.23 0.0 1.0 4.0
3 B 8 E LARICINI Alberto 1685 15 0.48 0.5 1.5 4.5
4 B 3 D COPPOLA Guido 1963 293 0.15 1.0 2.5 3.5
5 W 1 C SIRONI Roberto 2014 344 0.12 0.0 2.5 4.5
6 B 19 -- GOMEZ ROBERTO 1440 230 0.79 1.0 3.5 3.5
7 W 16 F REPICH Beniamino 1491 179 0.73 1.0 4.5 3.0
var = 36, PRtg=1800 1698 3.32 4.5 16.5
Open Semilampo Villa Guardia GP 2009
Villa Guardia, 04/10/2009, 04/10/2009
11 E MASON Giovanni , K=30, Elo=1664, ID=100726
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 22 F MARINO Leandro 1407 257 0.82 0.5 0.5 1.0
2 W 18 F COCCONCELLI Lorenzo 1440 224 0.78 1.0 1.5 4.0
3 B 6 E GUGLIELMETTI Oscar 1765 101 0.36 1.0 2.5 4.0
4 W 7 E RAINERI Roberto 1697 33 0.45 0.0 2.5 3.5
5 B 8 E LARICINI Alberto 1685 21 0.47 1.0 3.5 4.5
6 B 4 0 GRASSETTO GILBERTO 1881 217 0.22 0.0 3.5 4.0
7 W 17 F CORDONE Giuseppe 1485 179 0.73 1.0 4.5 3.5
var = 21, PRtg=1725 1623 3.83 4.5 18.5
Open Semilampo Villa Guardia GP 2009
Villa Guardia, 04/10/2009, 04/10/2009
12 E PEDE Lucio , K=30, Elo=1661, ID=104993
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 1 C SIRONI Roberto 2014 353 0.11 0.5 0.5 4.5
2 B 3 D COPPOLA Guido 1963 302 0.15 0.0 0.5 3.5
3 W 19 -- GOMEZ ROBERTO 1440 221 0.78 1.0 1.5 3.5
4 W 8 E LARICINI Alberto 1685 24 0.47 0.0 1.5 4.5
5 B 14 F FALCHI Claudio 1560 101 0.64 1.0 2.5 2.5
6 W 6 E GUGLIELMETTI Oscar 1765 104 0.36 0.0 2.5 4.0
7 B 15 F FUSI Claudio 1520 141 0.69 0.5 3.0 2.5
var = -6, PRtg=1657 1707 3.20 3.0 12.0
Open Semilampo Villa Guardia GP 2009
Villa Guardia, 04/10/2009, 04/10/2009
13 E NEGRETTI Fabrizio , K=30, Elo=1608, ID=125142
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 2 D MANINI Eugenio 1973 365 0.10 0.0 0.0 6.5
2 B 19 -- GOMEZ ROBERTO 1440 168 0.72 0.0 0.0 3.5
3 W 21 F MARINO Lorenzo 1413 195 0.75 1.0 1.0 0.5
4 B 15 F FUSI Claudio 1520 88 0.62 1.0 2.0 2.5
5 W 18 F COCCONCELLI Lorenzo 1440 168 0.72 0.5 2.5 4.0
6 W 8 E LARICINI Alberto 1685 77 0.39 0.0 2.5 4.5
7 B 3 D COPPOLA Guido 1963 355 0.11 0.0 2.5 3.5
var = -27, PRtg=1531 1633 3.41 2.5 10.5
Open Semilampo Villa Guardia GP 2009
Villa Guardia, 04/10/2009, 04/10/2009
14 F FALCHI Claudio , K=30, Elo=1560, ID=139622
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 3 D COPPOLA Guido 1963 400 0.08 0.5 0.5 3.5
2 B 7 E RAINERI Roberto 1697 137 0.32 0.0 0.5 3.5
3 B 18 F COCCONCELLI Lorenzo 1440 120 0.66 0.0 0.5 4.0
4 W 20 0 NAPOLITANO MATTEO 1437 123 0.67 1.0 1.5 3.0
5 W 12 E PEDE Lucio 1661 101 0.36 0.0 1.5 3.0
6 B 22 F MARINO Leandro 1407 153 0.70 1.0 2.5 1.0
7 W 19 -- GOMEZ ROBERTO 1440 120 0.66 0.0 2.5 3.5
var = -27, PRtg=1476 1578 3.45 2.5 9.5
Open Semilampo Villa Guardia GP 2009
Villa Guardia, 04/10/2009, 04/10/2009
15 F FUSI Claudio , K=30, Elo=1520, ID=102974
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 4 0 GRASSETTO GILBERTO 1881 361 0.10 0.0 0.0 4.0
2 W 9 0 GHELFI GIANCARLO 1682 162 0.29 0.0 0.0 3.0
3 B 22 F MARINO Leandro 1407 113 0.65 1.0 1.0 1.0
4 W 13 E NEGRETTI Fabrizio 1608 88 0.38 0.0 1.0 2.5
5 B 6 E GUGLIELMETTI Oscar 1765 245 0.20 0.0 1.0 4.0
6 B 21 F MARINO Lorenzo 1413 107 0.65 1.0 2.0 0.5
7 W 12 E PEDE Lucio 1661 141 0.31 0.5 2.5 3.0
var = -3, PRtg=1529 1631 2.58 2.5 7.5
Open Semilampo Villa Guardia GP 2009
Villa Guardia, 04/10/2009, 04/10/2009
16 F REPICH Beniamino , K=30, Elo=1491, ID=104985
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 5 D BELLOTTO Stefano 1861 370 0.10 1.0 1.0 5.5
2 W 8 E LARICINI Alberto 1685 194 0.25 1.0 2.0 4.5
3 B 2 D MANINI Eugenio 1973 400 0.08 0.0 2.0 6.5
4 B 17 F CORDONE Giuseppe 1485 6 0.51 0.0 2.0 3.5
5 W 4 0 GRASSETTO GILBERTO 1881 390 0.09 0.0 2.0 4.0
6 W 20 0 NAPOLITANO MATTEO 1437 54 0.58 1.0 3.0 3.0
7 B 10 E VIGNOTTO Ciro 1670 179 0.27 0.0 3.0 4.5
var = 33, PRtg=1663 1713 1.88 3.0 15.0
Open Semilampo Villa Guardia GP 2009
Villa Guardia, 04/10/2009, 04/10/2009
17 F CORDONE Giuseppe , K=30, Elo=1485, ID=136031
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 6 E GUGLIELMETTI Oscar 1765 280 0.16 1.0 1.0 4.0
2 W 2 D MANINI Eugenio 1973 400 0.08 0.0 1.0 6.5
3 B 9 0 GHELFI GIANCARLO 1682 197 0.25 1.0 2.0 3.0
4 W 16 F REPICH Beniamino 1491 6 0.49 1.0 3.0 3.0
5 W 5 D BELLOTTO Stefano 1861 376 0.09 0.0 3.0 5.5
6 B 18 F COCCONCELLI Lorenzo 1440 45 0.56 0.5 3.5 4.0
7 B 11 E MASON Giovanni 1664 179 0.27 0.0 3.5 4.5
var = 48, PRtg=1697 1697 1.90 3.5 17.0
Open Semilampo Villa Guardia GP 2009
Villa Guardia, 04/10/2009, 04/10/2009
18 F COCCONCELLI Lorenzo , K=30, Elo=1440, ID=140074
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 7 E RAINERI Roberto 1697 257 0.18 0.5 0.5 3.5
2 B 11 E MASON Giovanni 1664 224 0.22 0.0 0.5 4.5
3 W 14 F FALCHI Claudio 1560 120 0.34 1.0 1.5 2.5
4 B 9 0 GHELFI GIANCARLO 1682 242 0.20 1.0 2.5 3.0
5 B 13 E NEGRETTI Fabrizio 1608 168 0.28 0.5 3.0 2.5
6 W 17 F CORDONE Giuseppe 1485 45 0.44 0.5 3.5 3.5
7 B 6 E GUGLIELMETTI Oscar 1765 325 0.13 0.5 4.0 4.0
var = 66, PRtg=1687 1637 1.79 4.0 15.5
Open Semilampo Villa Guardia GP 2009
Villa Guardia, 04/10/2009, 04/10/2009
19 -- GOMEZ ROBERTO , K=30, Elo=1440, ID=0
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 8 E LARICINI Alberto 1685 245 0.20 0.0 0.0 4.5
2 W 13 E NEGRETTI Fabrizio 1608 168 0.28 1.0 1.0 2.5
3 B 12 E PEDE Lucio 1661 221 0.22 0.0 1.0 3.0
4 W 6 E GUGLIELMETTI Oscar 1765 325 0.13 0.5 1.5 4.0
5 B 3 D COPPOLA Guido 1963 400 0.08 1.0 2.5 3.5
6 W 10 E VIGNOTTO Ciro 1670 230 0.21 0.0 2.5 4.5
7 B 14 F FALCHI Claudio 1560 120 0.34 1.0 3.5 2.5
var = 60, PRtg=1702 1702 1.46 3.5 12.0
Open Semilampo Villa Guardia GP 2009
Villa Guardia, 04/10/2009, 04/10/2009
20 0 NAPOLITANO MATTEO , K=30, Elo=1437, ID=141058
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 9 0 GHELFI GIANCARLO 1682 245 0.20 1.0 1.0 3.0
2 B 1 C SIRONI Roberto 2014 400 0.08 0.0 1.0 4.5
3 W 5 D BELLOTTO Stefano 1861 400 0.08 0.0 1.0 5.5
4 B 14 F FALCHI Claudio 1560 123 0.33 0.0 1.0 2.5
5 W 21 F MARINO Lorenzo 1413 24 0.53 1.0 2.0 0.5
6 B 16 F REPICH Beniamino 1491 54 0.42 0.0 2.0 3.0
7 W 22 F MARINO Leandro 1407 30 0.54 1.0 3.0 1.0
var = 24, PRtg=1583 1633 2.18 3.0 11.0
Open Semilampo Villa Guardia GP 2009
Villa Guardia, 04/10/2009, 04/10/2009
21 F MARINO Lorenzo , K=30, Elo=1413, ID=141301
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 B 10 E VIGNOTTO Ciro 1670 257 0.18 0.0 0.0 4.5
2 W 6 E GUGLIELMETTI Oscar 1765 352 0.11 0.0 0.0 4.0
3 B 13 E NEGRETTI Fabrizio 1608 195 0.25 0.0 0.0 2.5
4 W 22 F MARINO Leandro 1407 6 0.51 0.5 0.5 1.0
5 B 20 0 NAPOLITANO MATTEO 1437 24 0.47 0.0 0.5 3.0
6 W 15 F FUSI Claudio 1520 107 0.35 0.0 0.5 2.5
7 W 9 0 GHELFI GIANCARLO 1682 269 0.17 0.0 0.5 3.0
var = -45, PRtg=1162 1584 2.04 0.5 2.0
Open Semilampo Villa Guardia GP 2009
Villa Guardia, 04/10/2009, 04/10/2009
22 F MARINO Leandro , K=30, Elo=1407, ID=141300
R C ID T OPPONENT Rtg diff exp. res Cum Pts
1 W 11 E MASON Giovanni 1664 257 0.18 0.5 0.5 4.5
2 B 5 D BELLOTTO Stefano 1861 400 0.08 0.0 0.5 5.5
3 W 15 F FUSI Claudio 1520 113 0.35 0.0 0.5 2.5
4 B 21 F MARINO Lorenzo 1413 6 0.49 0.5 1.0 0.5
5 W 9 0 GHELFI GIANCARLO 1682 275 0.17 0.0 1.0 3.0
6 W 14 F FALCHI Claudio 1560 153 0.30 0.0 1.0 2.5
7 B 20 0 NAPOLITANO MATTEO 1437 30 0.46 0.0 1.0 3.0
var = -30, PRtg=1282 1591 2.03 1.0 5.5

Generated by Vega