Open Semilampo Villa Guardia GP 2009

Villa Guardia - 04/10/2009, 04/10/2009

Tabellone al turno 7

ID T NAME Rtg Fed Pts 1234567
1 C SIRONI Roberto 2014 MI_1N 4.5= 12 + 20 + 4 - 2 + 10 + 7 - 5
2 D MANINI Eugenio 1973 CO_CM 6.5+ 13 + 17 + 16 + 1 + 7 = 5 + 4
3 D COPPOLA Guido 1963 CO_CM 3.5= 14 + 12 - 7 - 10 - 19 + 9 + 13
4 0 GRASSETTO GILBERTO 1881 CO_1N 4.0+ 15 + 10 - 1 - 5 + 16 + 11 - 2
5 D BELLOTTO Stefano 1861 CO_CM 5.5- 16 + 22 + 20 + 4 + 17 = 2 + 1
6 E GUGLIELMETTI Oscar 1765 CO_1N 4.0- 17 + 21 - 11 = 19 + 15 + 12 = 18
7 E RAINERI Roberto 1697 CO_2N 3.5= 18 + 14 + 3 + 11 - 2 - 1 - 8
8 E LARICINI Alberto 1685 CO_2N 4.5+ 19 - 16 = 10 + 12 - 11 + 13 + 7
9 0 GHELFI GIANCARLO 1682 CO_2N 3.0- 20 + 15 - 17 - 18 + 22 - 3 + 21
10 E VIGNOTTO Ciro 1670 CO_1N 4.5+ 21 - 4 = 8 + 3 - 1 + 19 + 16
11 E MASON Giovanni 1664 CO_1N 4.5= 22 + 18 + 6 - 7 + 8 - 4 + 17
12 E PEDE Lucio 1661 CO_1N 3.0= 1 - 3 + 19 - 8 + 14 - 6 = 15
13 E NEGRETTI Fabrizio 1608 CO_3N 2.5- 2 - 19 + 21 + 15 = 18 - 8 - 3
14 F FALCHI Claudio 1560 CO_2N 2.5= 3 - 7 - 18 + 20 - 12 + 22 - 19
15 F FUSI Claudio 1520 CO_2N 2.5- 4 - 9 + 22 - 13 - 6 + 21 = 12
16 F REPICH Beniamino 1491 CO_-- 3.0+ 5 + 8 - 2 - 17 - 4 + 20 - 10
17 F CORDONE Giuseppe 1485 CO_3N 3.5+ 6 - 2 + 9 + 16 - 5 = 18 - 11
18 F COCCONCELLI Lorenzo 1440 CO_NC 4.0= 7 - 11 + 14 + 9 = 13 = 17 = 6
19 -- GOMEZ ROBERTO 1440 --- 3.5- 8 + 13 - 12 = 6 + 3 - 10 + 14
20 0 NAPOLITANO MATTEO 1437 CO_NC 3.0+ 9 - 1 - 5 - 14 + 21 - 16 + 22
21 F MARINO Lorenzo 1413 CO_-- 0.5- 10 - 6 - 13 = 22 - 20 - 15 - 9
22 F MARINO Leandro 1407 CO_-- 1.0= 11 - 5 - 15 = 21 - 9 - 14 - 20

Generated by Vega