Chess Computer Cup 4
Carugate (MI) - 07/11/2009, 08/11/2009
Classifica al turno 6
| Pos | Pts | ID | T | NAME | Rtg | PRtg | Fed | Buc1 | BucT | Mwns | BucM | Cmlt | S-B | Mblk |
| 1 | 5.0 | 4 | GM | DanaSah | 2535 | 2748 |  | 18.50 | 21.00 | 4 | 13.50 | 18.50 | 16.75 | 3 |
| 2 | 5.0 | 2 | GM | Amyan | 2638 | 2757 |  | 18.50 | 21.00 | 4 | 13.50 | 17.00 | 16.75 | 3 |
| 3 | 4.0 | 11 | GM | Deuterium | 2308 | 2428 |  | 15.00 | 15.00 | 3 | 11.50 | 12.50 | 9.00 | 3 |
| 4 | 3.5 | 5 | GM | Chiron | 2527 | 2533 |  | 21.00 | 23.00 | 1 | 16.00 | 13.50 | 12.50 | 2 |
| 5 | 3.5 | 7 | GM | Dirty | 2432 | 2477 |  | 20.00 | 22.50 | 3 | 15.00 | 13.50 | 10.75 | 3 |
| 6 | 3.5 | 1 | GM | Twisted Logic | 2691 | 2502 |  | 19.50 | 22.00 | 2 | 14.50 | 13.00 | 11.50 | 3 |
| 7 | 3.5 | 6 | GM | Leila | 2496 | 2547 |  | 18.00 | 19.00 | 2 | 13.00 | 13.00 | 8.75 | 4 |
| 8 | 3.5 | 9 | GM | CyberPagno | 2380 | 2446 |  | 14.50 | 15.50 | 3 | 11.00 | 11.00 | 7.00 | 3 |
| 9 | 3.0 | 10 | GM | Chaturanga | 2373 | 2329 |  | 19.00 | 21.00 | 2 | 14.00 | 10.50 | 8.00 | 3 |
| 10 | 3.0 | 15 | GM | Chexa | 2049 | 2218 |  | 15.00 | 15.00 | 3 | 11.00 | 9.00 | 4.50 | 3 |
| 11 | 2.5 | 3 | GM | Brutus | 2540 | 2287 |  | 18.50 | 18.50 | 2 | 13.50 | 10.50 | 5.25 | 3 |
| 12 | 2.5 | 12 | GM | BremboCE | 2188 | 2243 |  | 17.50 | 18.50 | 2 | 12.50 | 7.50 | 5.00 | 3 |
| 13 | 2.5 | 8 | GM | Joker | 2422 | 2240 |  | 13.00 | 13.00 | 2 | 9.50 | 9.50 | 2.25 | 3 |
| 14 | 2.0 | 13 | GM | Protej | 2186 | 2085 |  | 14.00 | 14.00 | 2 | 10.50 | 6.00 | 1.00 | 3 |
| 15 | 1.0 | 14 | GM | Golem | 2110 | 1976 |  | 14.00 | 14.00 | 1 | 10.50 | 3.00 | 0.00 | 3 |
| 16 | 0.0 | 16 | GM | Freccia | 1822 | 1469 |  | 14.00 | 15.00 | 0 | 10.00 | 0.00 | 0.00 | 3 |
Generated by Vega